Schedule your free Methvin demonstration
Please schedule a one on one demonstration of Methvins' estimating software
Name | Position | Website | |
---|---|---|---|
Richard Gush | Chief Executive Officer | This email address is being protected from spambots. You need JavaScript enabled to view it. | www.methvin.org |
Craig Rogerson | Financial Director | This email address is being protected from spambots. You need JavaScript enabled to view it. | www.methvin.org |
Owen Grant | Customer Service | This email address is being protected from spambots. You need JavaScript enabled to view it. | www.methvin.org |
Lee-Anne Glanville-Rothman | Customer Experience Officer | This email address is being protected from spambots. You need JavaScript enabled to view it. | www.methvin.org |
Gerard Rogers | Chief Technical Officer | This email address is being protected from spambots. You need JavaScript enabled to view it. | www.methvin.org |
Customer Support | Support | This email address is being protected from spambots. You need JavaScript enabled to view it. | www.methvin.org |
About Us
Methvin's evolution is rooted in our commitment to offer only the most functional, flexible and easy to use Web-based estimating and bidding solution since 2018. Three years ago, we began an extensive redevelopment effort of methvin, to engineer the existing application using the latest Java technology.
In today’s fast-paced, competitive bidding environment, successful companies need innovative tools for forecasting profit and quickly generating quality cost estimates and winning bids. Over 500 professionals from leading infrastructure companies throughout the United States of America, Canada and New Zealand have chosen Methvin as their solution for winning more profitable bids.
See what the experts and our clients have to say about Methvin.