- Category: Concrete
- Hits: 20186
Planning Production Rates
Cutting Switchboxes
Task / Description | Slow | Ave | Fast | Units |
Cutting in Concrete, small box | 7.1 | 9.5 | 12.5 | no/hr |
Cutting in Concrete, large box | 3.6 | 4.5 | 5.6 | no/hr |
Cutting in Brickwork, small box | 6.6 | 9.5 | 12.5 | no/hr |
Cutting in Brickwork, large box | 4.2 | 5.3 | 6.3 | no/hr |
Cutting in Lightweight Blockwork, small box | 20.0 | 23.0 | 25.0 | no/hr |
Cutting in Lightweight Blockwork, large box | 10.0 | 12.5 | 14.3 | no/hr |
Cutting in Heavyweight Blockwork, small box | 7.7 | 10.0 | 12.5 | no/hr |
Cutting in Heavyweight Blockwork, large box | 3.8 | 4.8 | 5.9 | no/hr |
Cutting Chases
Task / Description | Slow | Ave | Fast | Units |
Concrete, cutting by hand, < 25mm wide | 1.5 | 2.1 | 3.1 | m/hr |
Concrete, cutting by hand, 25-50mm wide | 1.2 | 1.6 | 2.5 | m/hr |
Concrete, cutting by hand, 50-75mm wide | 1.0 | 1.4 | 2.1 | m/hr |
Concrete, cutting by hand, 75-100mm wide | 0.9 | 1.2 | 1.8 | m/hr |
Concrete, cutting by machine, < 25mm wide | 3.1 | 4.0 | 5.8 | m/hr |
Concrete, cutting by machine, 25-50mm wide | 2.5 | 3.3 | 5.0 | m/hr |
Concrete, cutting by machine, 50-75mm wide | 2.1 | 2.9 | 4.2 | m/hr |
Concrete, cutting by machine, 75-100mm wide | 1.8 | 2.4 | 3.7 | m/hr |
Brickwork, cutting by hand, < 25mm wide | 2.1 | 2.7 | 4.1 | m/hr |
Brickwork, cutting by hand, 25-50mm wide | 1.6 | 2.3 | 3.5 | m/hr |
Brickwork, cutting by hand, 50-75mm wide | 1.4 | 1.9 | 2.8 | m/hr |
Brickwork, cutting by hand, 75-100mm wide | 1.2 | 1.6 | 2.5 | m/hr |
Brickwork, cutting by machine, < 25mm wide | 4.2 | 5.5 | 11.1 | m/hr |
Brickwork, cutting by machine, 25-50mm wide | 3.3 | 4.5 | 6.7 | m/hr |
Brickwork, cutting by machine, 50-75mm wide | 3.3 | 4.5 | 6.7 | m/hr |
Brickwork, cutting by machine, 75-100mm wide | 2.5 | 3.3 | 5.0 | m/hr |
Light Blockwork, cutting by hand, < 25mm wide | 3.8 | 5.0 | 7.7 | m/hr |
Light Blockwork, cutting by hand, 25-50mm wide | 3.2 | 4.2 | 6.3 | m/hr |
Light Blockwork, cutting by hand, 50-75mm wide | 2.6 | 3.4 | 5.3 | m/hr |
Light Blockwork, cutting by hand, 75-100mm wide | 2.3 | 3.1 | 4.5 | m/hr |
Light Blockwork, cutting by machine, < 25mm wide | 7.7 | 10.0 | 14.2 | m/hr |
Light Blockwork, cutting by machine, 25-50mm wide | 5.9 | 7.7 | 11.1 | m/hr |
Light Blockwork, cutting by machine, 50-75mm wide | 5.2 | 7.2 | 10.0 | m/hr |
Light Blockwork, cutting by machine, 75-100mm wide | 4.7 | 6.3 | 9.1 | m/hr |
Heavy Blockwork, cutting by hand, < 25mm wide | 1.9 | 2.6 | 3.8 | m/hr |
Heavy Blockwork, cutting by hand, 25-50mm wide | 1.6 | 2.1 | 3.2 | m/hr |
Heavy Blockwork, cutting by hand, 50-75mm wide | 1.3 | 1.8 | 2.7 | m/hr |
Heavy Blockwork, cutting by hand, 75-100mm wide | 1.2 | 1.5 | 2.3 | m/hr |
Heavy Blockwork, cutting by machine, < 25mm wide | 3.8 | 5.0 | 7.7 | m/hr |
Heavy Blockwork, cutting by machine, 25-50mm wide | 3.2 | 4.2 | 6.2 | m/hr |
Heavy Blockwork, cutting by machine, 50-75mm wide | 2.7 | 3.6 | 5.2 | m/hr |
Heavy Blockwork, cutting by machine, 75-100mm wide | 2.3 | 3.1 | 4.5 | m/hr |
Cutting Back for Pile Caps
Task / Description | Slow | Ave | Fast | Units |
Concrete Pile Caps, 50-300mm deep and 0.6m dia | 0.6 | - | 0.3 | hrs/no |
Concrete Pile Caps, 300-750mm deep and 0.6m dia | 1.5 | - | 0.4 | hrs/no |
Concrete Pile Caps, > 750mm deep and 0.6m dia | 1.8 | - | 0.8 | hrs/no |
Concrete Pile Caps, 50-300mm deep and 1.1m dia | 1.9 | - | 0.8 | hrs/no |
Concrete Pile Caps, 300-750mm deep and 1.1m dia | 2.5 | - | 1.1 | hrs/no |
Concrete Pile Caps, > 750mm deep and 1.1m dia | 4.2 | - | 2.3 | hrs/no |
Concrete Pile Caps, 50-300mm deep and 2.5m dia | 9.2 | - | 8.2 | hrs/no |
Concrete Pile Caps, 300-750mm deep and 2.5m dia | 10.1 | - | 9.5 | hrs/no |
Concrete Pile Caps, > 750mm deep and 2.5m dia | 11.5 | - | 10.2 | hrs/no |
Concrete, Cutting Slabs, 5-25m deep | - | 15.2 | - | m/hr |
Concrete, Cutting Slabs, 25-50m deep | - | 11.5 | - | m/hr |
Concrete, Cutting Slabs, 50-75m deep | - | 6.7 | - | m/hr |
Concrete, Cutting Holes, coring machine | - | 0.2 | - | m3/hr |
Concrete, Cutting Back to expose couplers 0.7m slab | - | 2.5 | - | m/day |
- Category: Concrete
- Hits: 16863
Penetrating Cone Fracture Rock Breakage.
Tradename of "SunBurst" from Australia. State of the art, non-explosive chemical rock breakage technology for close proximity excavation applications in mining and civil engineering.
Explosive system, cycle time of 6 mins, giving 0.33 m3 each explosion.
A typical rate of 10 No cycles per hour, giving 3.3 m3/hr/rig.
However, tests have shown differing results...
Fresh granite of class 1 strength - One hole in the floor, yielding 0.15 m3 of rock. If more holes had been injected, a yield of 0.5 - 1.0 m3 would be expected.
Moderately fresh igneous rock of class 2 strength - Three holes in a sloping trench, in adjacent locations, yielding 2.6 m3 of rock for each hole.
Moderately weathered volcanic rock of class 3 strength - Two holes in the floor, in separate locations, yielding 1.2 - 1.5 m3 of rock for each hole.