- Category: Lifts and Escalators
- Hits: 15887
Planning and Estimating Production Rates
Escalators Installation
Task / Description | Slow | Ave | Fast | Units |
Truss type, Overall Installation (excl arch finishes) | 14.0 | 12.0 | 11.0 | wks |
Truss type, Manufacture, test and deliver | - | 60.0 | 48.0 | wks |
Truss type, Phase A assemble truss , position/level | - | 1.0 | - | wks |
Truss type, Stop-Work for surrounding finishes | 8.0 | 6.0 | 4.0 | wks |
Truss type, Phase B decking and glazing etc | - | 5.0 | - | wks |
Truss type, Phase C performance testing | - | 2.0 | - | wks |
Truss type, Phase D full load testing | - | 2.0 | - | wks |
Truss type, Phase E final test and inspection | - | 2.0 | - | wks |
Lift Installation
Task / Description | Slow | Ave | Fast | Units |
Hydraulic Lift, Install 2 to 3 storeys | - | 3.0 | - | wks/floor |
Hydraulic Lift, Install 4 storeys and above | - | 2.0 | - | wks/floor |
Hydraulic Lift, Testing allow 2 wks plus | - | 1.0 | - | day/floor |
Standard Lift, Manufacture, test and deliver | - | 12.0 | - | wks |
Non-Standard Lift, Manufacture, test and deliver | 75.0 | 65.0 | 52.0 | wks |