- Category: Concrete
- Hits: 33124
Concrete Placement (Man-hours)
Description | Tasks | Unit | Tradesman Hours | Labourer Hours |
Concrete, unreinforced readymix, placed in | ||||
Blinding layer 50mm thick | m3 | 2.20 | ||
Column and pier foundations | m3 | 1.20 | ||
Strip footings | m3 | 1.30 | ||
Concrete, reinforced readymix, placed in | ||||
Column and pier foundations | m3 | 1.50 | ||
Strip footings | m3 | 1.60 | ||
Slabs and thickenings on fill | m3 | 1.75 | ||
Suspended slabs 150/300mm thick | m3 | 2.00 | ||
Walls 150/300mm thick | m3 | 2.00 | ||
Columns | m3 | 2.90 | ||
Attached beams | m3 | 2.25 | ||
Isolated beams | m3 | 3.00 | ||
Stairs and landings | m3 | 3.90 |
Concrete Placement Production Rates
Task / Description | Slow | Ave | Fast | Units |
Placing concrete, lorry based pump | 30.0 | 40.0 | 50.0 | m3/hr |
Hollorib Decking, concrete topping | 85.0 | 100.0 | 120.0 | m2/hr |
Hollorib Decking, concrete topping, incl PowerFloat | 40.0 | 50.0 | 70.0 | m2/hr |
Placing Concrete, By Wheelbarrow over 1-10m | 2.1 | 2.3 | 2.5 | m3/hr |
Placing Concrete, By Wheelbarrow over 10-20m | 1.5 | 1.8 | 2.1 | m3/hr |
Placing Concrete, By Wheelbarrow over 20-50m | 0.8 | 1.1 | 1.5 | m3/hr |
Placing Direct From Readymix Lorry, Mass Fill | 2.8 | 3.1 | 3.3 | m3/hr |
Placing Direct From Readymix Lorry, 50mm Blinding | - | 1.3 | 1.6 | m3/hr |
Placing Direct From Readymix Lorry, Ground Beams | 1.5 | - | 1.7 | m3/hr |
Placing Direct From Readymix Lorry, Pile Caps | 1.0 | 1.5 | 2.3 | m3/hr |
Placing Direct From Readymix Lorry, Duct Walls | - | 0.8 | 1.1 | m3/hr |
Placing Direct From Readymix Lorry, Stub Columns | - | 0.4 | 0.6 | m3/hr |
Placing Direct From Readymix Lorry, Ground Slab | 2.1 | 2.3 | 2.6 | m3/hr |
Placing Direct From Readymix Lorry,Drains Bed and Cover | - | 0.9 | 1.0 | m3/hr |
Placing From Tower Crane, Pile Caps | 1.2 | 1.4 | 1.6 | m3/hr |
Placing From Tower Crane, Mass Fill | 4.0 | 4.5 | 5.5 | m3/hr |
Placing From Tower Crane, Slabs under 150mm thick | 0.9 | 1.3 | 1.7 | m3/hr |
Placing From Tower Crane, Slabs over 150mm thick | 1.2 | 1.5 | 1.8 | m3/hr |
Placing From Tower Crane, Trough/Coffered Slabs | 0.9 | 1.1 | 1.2 | m3/hr |
Placing From Tower Crane, Stairs and Landings | 0.6 | 0.7 | 0.9 | m3/hr |
Placing From Tower Crane, Blinding | 0.8 | 1.0 | 1.1 | m3/hr |
Placing From Tower Crane, Beams under 150mm thick | 0.5 | 0.6 | 0.8 | m3/hr |
Placing From Tower Crane, Beams over 150mm thick | 0.6 | 0.8 | 1.0 | m3/hr |
Placing From Tower Crane, Walls | 0.6 | 1.1 | 1.5 | m3/hr |
Placing From Tower Crane, Columns | 0.4 | 0.5 | 0.6 | m3/hr |
- Category: Concrete
- Hits: 16827
Task / Description | Slow | Ave | Fast | Units |
Concrete Weight, 1m3 | - | 2.4 | - | Tonnes |
Readymix Lorry, Length | - | 8.3 | - | m |
Readymix Lorry, Width | - | 2.5 | - | m |
Readymix Lorry, Height | - | 3.7 | - | m |
Readymix Lorry, Length | - | 24.4 | - | Tonnes |
Readymix Lorry, Turning Circle | - | 16.4 | - | m |
Readymix Lorry, Allowable Access Ramp Gradient | - | 17.0 | 20.0 | degrees |
Mixing Concrete, By Hand | - | 0.3 | - | m3/hr |
Mixing Concrete, Single Drum Paddle Mixer | 158.0 | 180.0 | 210.0 | m3/hr |
Mixing Concrete, Double Drum Paddle Mixer | 315.0 | 370.0 | 420.0 | m3/hr |
Mixing Concrete, Single Drum Plant Pan Mixer | - | 120.0 | - | m3/hr |
Mixing Concrete, Dry Mix Plant | - | 90.0 | - | m3/hr |