- Category: Reinforcing Steel
- Hits: 44798
Reinforcement, Placing and Fixing Construction Man-hour Norms
Description | Mesh Reinforcement, placing and fixing in | Unit | Tradesman Hours | Labourer Hours |
Mesh | ||||
Slabs, small areas | m2 | 0.12 | ||
Slabs, large areas | m2 | 0.08 | ||
Walls | m2 | 0.12 | ||
Bar Reinforcement, placing and fixing | ||||
6mm-12mm stirrups | tonne | 30.00 | ||
16mm-32mm bars in slabs | tonne | 18.00 | ||
16mm-32mm bars in walls | tonne | 20.00 | ||
16mm-32mm bars in columns and beams | tonne | 20.00 |
Reinforcement Fixing - Planning Production Rates
Task / Description |
Slow | Ave | Fast | Units |
Slabs/Foundations, steelfixing, 6mm | 40.3 | 38.4 | 36.5 | hrs/tonne |
Slabs/Foundations, steelfixing, 8mm | 28.2 | 26.9 | 25.8 | hrs/tonne |
Slabs/Foundations, steelfixing, 10mm | 22.5 | 20.6 | 20.1 | hrs/tonne |
Slabs/Foundations, steelfixing, 12mm | 16.9 | 16.3 | 15.4 | hrs/tonne |
Slabs/Foundations, steelfixing, 16mm | 12.0 | 11.5 | 10.9 | hrs/tonne |
Slabs/Foundations, steelfixing, 20mm | 9.2 | 8.6 | 8.2 | hrs/tonne |
Slabs/Foundations, steelfixing, 25mm | 6.9 | 6.7 | 6.5 | hrs/tonne |
Slabs/Foundations, steelfixing, 32mm | 5.7 | 5.5 | 5.2 | hrs/tonne |
Slabs/Foundations, steelfixing, 40mm | 5.3 | 5.1 | 4.9 | hrs/tonne |
Slabs/Foundations, steelfixing, 50mm | 5.2 | 4.9 | 4.6 | hrs/tonne |
Beams/Columns, steelfixing, 6mm | 55.4 | 52.8 | 50.6 | hrs/tonne |
Beams/Columns, steelfixing, 8mm | 38.8 | 37.0 | 35.1 | hrs/tonne |
Beams/Columns, steelfixing, 10mm | 29.5 | 28.4 | 26.9 | hrs/tonne |
Beams/Columns, steelfixing, 12mm | 23.4 | 22.4 | 21.9 | hrs/tonne |
Beams/Columns, steelfixing, 16mm | 16.6 | 15.8 | 15.1 | hrs/tonne |
Beams/Columns, steelfixing, 20mm | 12.4 | 11.9 | 11.3 | hrs/tonne |
Beams/Columns, steelfixing, 25mm | 9.9 | 9.2 | 8.7 | hrs/tonne |
Beams/Columns, steelfixing, 32mm | 6.8 | 6.6 | 6.2 | hrs/tonne |
Beams/Columns, steelfixing, 40mm | 6.1 | 5.9 | 5.6 | hrs/tonne |
Beams/Columns, steelfixing, 50mm | 6.1 | 5.9 | 5.6 | hrs/tonne |
Walls, steelfixing, 6mm | 41.2 | 40.8 | 39.1 | hrs/tonne |
Walls, steelfixing, 8mm | 29.2 | 28.6 | 27.4 | hrs/tonne |
Walls, steelfixing, 10mm | 22.7 | 22.0 | 21.2 | hrs/tonne |
Walls, steelfixing, 12mm | 17.6 | 17.3 | 16.9 | hrs/tonne |
Walls, steelfixing, 16mm | 12.4 | 12.2 | 11.8 | hrs/tonne |
Walls, steelfixing, 20mm | 9.4 | 9.2 | 8.7 | hrs/tonne |
Walls, steelfixing, 25mm | 7.4 | 7.2 | 7.0 | hrs/tonne |
Walls, steelfixing, 32mm | 7.0 | 6.8 | 6.4 | hrs/tonne |
Walls, steelfixing, 40mm | 6.4 | 6.1 | 5.9 | hrs/tonne |
Walls, steelfixing, 50mm | 5.3 | 5.1 | 4.8 | hrs/tonne |
Staircases, steelfixing, 6mm | 48.9 | 48.0 | 45.5 | hrs/tonne |
Staircases, steelfixing, 8mm | 34.4 | 33.6 | 31.9 | hrs/tonne |
Staircases, steelfixing, 10mm | 26.6 | 25.8 | 24.3 | hrs/tonne |
Staircases, steelfixing, 12mm | 20.9 | 20.4 | 19.5 | hrs/tonne |
Staircases, steelfixing, 16mm | 14.6 | 14.4 | 13.8 | hrs/tonne |
Staircases, steelfixing, 20mm | 11.3 | 10.8 | 10.5 | hrs/tonne |
Staircases, steelfixing, 25mm | 8.6 | 8.4 | 8.2 | hrs/tonne |
Post Tensioning
Task / Description | Slow | Ave | Fast | Units |
Lag for Initial Stress Tensioning after 1st bay cast | - | 48.0 | - | hrs |
Lag for Final Stress Tensioning after Initial Stress | - | 120.0 | - | hrs |