Construction Man-hour Norms
Description |
Exterior Linings and Trim |
Unit | Tradesman Hours | Labourer Hours |
Weatherboards | ||||
Bevel back | 150mm x 25mm | m2 | 1.00 | |
200mm x 25mm | m2 | 0.85 | ||
Vertical shiplap | 150mm x 25mm | m2 | 1.05 | |
200mm x 25mm | m2 | 0.85 | ||
Rusticated | 150mm x 25mm | m2 | 0.65 | |
200mm x 25mm | m2 | 0.5 | ||
PVC | m2 | 1.00 | ||
Fibre cement sheathing, including PVC jointers | ||||
4.5mm flat sheets | m2 | 0.35 | ||
6mm flat sheets | m2 | 0.35 | ||
7.5mm flat sheets | m2 | 0.45 | ||
7.5mm weatherboards | m2 | 0.9 | ||
Building paper and insulation | ||||
Building paper | m2 | 0.08 | ||
Sisalation | m2 | 0.15 | ||
Batts between wall framing | m2 | 0.06 | ||
Batts in ceiling | m2 | 0.09 | ||
Eaves soffit lining | ||||
4.5mm and 6mm fibre cement | m2 | 0.52 | ||
Deck sheathing | ||||
100mm x 25mm timber sheathing | m2 | 0.9 | ||
100mm x 25mm hardwood | m2 | 1.20 | ||
12mm fibre cement (screw fixed) | m2 | 1.00 | ||
Exterior finishings | ||||
150mm x 25mm, 200mm x 25mm fascia | m | 0.26 | ||
200mm x 40mm fascia | m | 0.33 | ||
50mm x 25mm, 75mm x 25mm, | m | 0.17 | ||
100mm x 25mm fascia | ||||
25mm x 25mm, 40mm x 25mm, | m | 0.15 | ||
50mm x 25mm beads, etc |