Excavation

Planning and Estimating Production Rates

/ Description Slow Ave Fast Units
Hydraulic Excavator, 0.3m3 bucket, Sand/Soil 6.7 8.4 9.9 m3/hr
Hydraulic Excavator, 0.3m3 bucket, Gravel Beds 3.2 4.5 5.0 m3/hr
Hydraulic Excavator, 0.3m3 bucket, Clay/Chalk 3.3 4.1 5.2 m3/hr
Hydraulic Excavator, 0.3m3 bucket, Hard Ground 3.3 4.1 5.2 m3/hr
Hydraulic Excavator, 0.4m3 bucket, Sand/Soil 8.2 10.0 11.7 m3/hr
Hydraulic Excavator, 0.4m3 bucket, Gravel Beds 7.1 8.7 10.2 m3/hr
Hydraulic Excavator, 0.4m3 bucket, Clay/Chalk 6.5 8.3 9.4 m3/hr
Hydraulic Excavator, 0.4m3 bucket, Hard Ground 6.3 7.7 9.1 m3/hr
Hydraulic Excavator, 0.5m3 bucket, Sand/Soil 12.2 13.3 15.4 m3/hr
Hydraulic Excavator, 0.5m3 bucket, Gravel Beds 10.2 11.1 12.9 m3/hr
Hydraulic Excavator, 0.5m3 bucket, Clay/Chalk 9.7 10.5 12.1 m3/hr
Hydraulic Excavator, 0.5m3 bucket, Hard Ground 6.1 6.7 7.7 m3/hr

Planning and Estimating Production Rates

/ Description Slow Ave Fast Units
Dozer, 0.8m3 bucket, Sand/Soil, pushed 5-50m to stockpile 13.9 20.4 25.0 m3/hr
Dozer, 0.8m3 bucket, Sand/Soil, pushed 50-120m to stockpile 7.6 9.5 12.6 m3/hr
Dozer, 0.8m3 bucket, Gravel, pushed 5-50m to stockpile 14.2 20.4 25.6 m3/hr
Dozer, 0.8m3 bucket, Gravel, pushed 50-120m to stockpile 7.6 10.2 12.8 m3/hr
Dozer, 0.8m3 bucket, Clay/Chalk, pushed 5-50m to stockpile 12.7 18.4 23.2 m3/hr
Dozer, 0.8m3 bucket, Clay/Chalk, pushed 50-120m to stockpile 6.9 8.9 11.6 m3/hr
Dozer, 0.8m3 bucket, Boulder Clay, pushed 5-50m to stockpile 11.6 16.9 21.3 m3/hr
Dozer, 0.8m3 bucket, Boulder Clay, pushed 50-120m to stockpile 6.3 8.2 10.4 m3/hr
Dozer, 1.2m3 bucket, Sand/Soil, pushed 5-50m to stockpile 23.8 28.5 35.7 m3/hr
Dozer, 1.2m3 bucket, Sand/Soil, pushed 50-120m to stockpile 16.7 18.5 20.4 m3/hr
Dozer, 1.2m3 bucket, Gravel, pushed 5-50m to stockpile 25.0 32.0 37.0 m3/hr
Dozer, 1.2m3 bucket, Gravel, pushed 50-120m to stockpile 17.2 19.3 21.2 m3/hr
Dozer, 1.2m3 bucket, Clay/Chalk, pushed 5-50m to stockpile 21.7 27.5 33.3 m3/hr
Dozer, 1.2m3 bucket, Clay/Chalk, pushed 50-120m to stockpile 15.1 16.9 18.8 m3/hr
Dozer, 1.2m3 bucket, Boulder Clay, pushed 5-50m to stockpile 19.6 24.5 30.3 m3/hr
Dozer, 1.2m3 bucket, Boulder Clay, pushed 50-120m to stockpile 13.7 15.9 17.5 m3/hr
Dozer, 0.6m3 bucket, 50-200m2, Sand/Soil 18.6 28.5 38.5 m3/hr
Dozer, 0.6m3 bucket, over 200m2, Sand/Soil 24.4 37.2 50.0 m3/hr
Dozer, 0.6m3 bucket, 50-200m2, Gravel 18.9 28.6 38.4 m3/hr
Dozer, 0.6m3 bucket, over 200m2, Gravel 24.2 37.2 50.0 m3/hr
Dozer, 0.6m3 bucket, 50-200m2, Hardcore 15.8 23.5 31.2 m3/hr
Dozer, 0.6m3 bucket, over 200m2, Hardcore 19.2 29.6 40.0 m3/hr
Dozer, 0.6m3 bucket, 50-200m2, Boulder Clay 17.2 26.4 35.7 m3/hr
Dozer, 0.6m3 bucket, over 200m2, Boulder Clay 22.2 33.8 45.4 m3/hr
Dozer, 1.2m3 bucket, 50-200m2, Sand/Soil 43.5 48.0 52.6 m3/hr
Dozer, 1.2m3 bucket, over 200m2, Sand/Soil 55.5 61.1 66.7 m3/hr
Dozer, 1.2m3 bucket, 50-200m2, Gravel 43.8 48.3 52.9 m3/hr
Dozer, 1.2m3 bucket, over 200m2, Gravel 55.5 61.1 66.7 m3/hr
Dozer, 1.2m3 bucket, 50-200m2, Hardcore 37.1 40.3 43.5 m3/hr
Dozer, 1.2m3 bucket, over 200m2, Hardcore 47.6 51.6 55.6 m3/hr
Dozer, 1.2m3 bucket, 50-200m2, Boulder Clay 43.8 45.7 47.6 m3/hr
Dozer, 1.2m3 bucket, over 200m2, Boulder Clay 55.6 59.1 62.5 m3/hr

Planning and Estimating Production Rates

Task / Description Slow Ave Fast Units
Hydraulic Excavator, 0.3m3 bucket, Sand/Soil 5.6 7.1 8.2 m3/hr
Hydraulic Excavator, 0.3m3 bucket, Gravel Beds 4.8 6.1 7.3 m3/hr
Hydraulic Excavator, 0.3m3 bucket, Clay/Chalk 4.8 6.1 7.1 m3/hr
Hydraulic Excavator, 0.3m3 bucket, Hard Ground 9.7 5.4 6.4 m3/hr
Hydraulic Excavator, 0.4m3 bucket, Sand/Soil 20.5 25.0 29.2 m3/hr
Hydraulic Excavator, 0.4m3 bucket, Gravel Beds 18.2 22.2 26.0 m3/hr
Hydraulic Excavator, 0.4m3 bucket, Clay/Chalk 18.2 22.2 26.0 m3/hr
Hydraulic Excavator, 0.4m3 bucket, Hard Ground 17.0 20.0 23.4 m3/hr
Hydraulic Excavator, 0.5m3 bucket, Sand/Soil 26.0 28.6 33.1 m3/hr
Hydraulic Excavator, 0.5m3 bucket, Gravel Beds 26.3 28.6 33.2 m3/hr
Hydraulic Excavator, 0.5m3 bucket, Clay/Chalk 26.3 28.6 33.2 m3/hr
Hydraulic Excavator, 0.5m3 bucket, Hard Ground 22.7 25.0 28.8 m3/hr
Excavate and Board Trench, 0.5-1.5m deep, < 2.0m wide 3.3 4.5 6.8 m2/hr
Excavate and Board Trench, 1.5-3.0m deep, < 2.0m wide 3.0 4.2 6.5 m2/hr
Excavate and Board Trench, 3.0-4.5m deep, < 2.0m wide 2.7 4.0 6.0 m2/hr
Excavate and Board Trench, 0.5-1.5m deep, > 2.0m wide 6.6 7.1 8.8 m2/hr
Excavate and Board Trench, 1.5-3.0m deep, > 2.0m wide 6.2 6.7 9.2 m2/hr
Excavate and Board Trench, 3.0-4.5m deep, > 2.0m wide 5.8 6.2 10.5 m2/hr

Planning and Estimating Production Rates

/ Description Slow Ave Fast Units
Hydraulic Excavator, 0.3m3 bucket, Sand/Soil - Basement Works 6.4 8.0 9.4 m3/hr
Hydraulic Excavator, 0.3m3 bucket, Gravel Beds - Basement Works 5.5 6.9 8.1 m3/hr
Hydraulic Excavator, 0.3m3 bucket, Clay/Chalk - Basement Works 5.2 6.5 7.9 m3/hr
Hydraulic Excavator, 0.3m3 bucket, Hard Ground - Basement Works 4.7 5.9 8.2 m3/hr
Hydraulic Excavator, 0.4m3 bucket, Sand/Soil - Basement Works 12.6 15.4 18.9 m3/hr
Hydraulic Excavator, 0.4m3 bucket, Gravel Beds - Basement Works 11.7 14.3 16.7 m3/hr
Hydraulic Excavator, 0.4m3 bucket, Clay/Chalk - Basement Works 10.9 13.3 15.6 m3/hr
Hydraulic Excavator, 0.4m3 bucket, Hard Ground - Basement Works 9.7 11.8 14.0 m3/hr
Hydraulic Excavator, 0.5m3 bucket, Sand/Soil - Basement Works 18.2 20.0 23.0 m3/hr
Hydraulic Excavator, 0.5m3 bucket, Gravel Beds - Basement Works 16.5 18.1 20.0 m3/hr
Hydraulic Excavator, 0.5m3 bucket, Clay/Chalk - Basement Works 15.4 16.7 19.3 m3/hr
Hydraulic Excavator, 0.5m3 bucket, Hard Ground - Basement Works 13.3 15.4 17.7 m3/hr

Planning and Estimating Production Rates

Task / Description Slow Ave Fast Units
Excavation Bulking Factor, Sand/Soil - 15.0 20.0 %
Excavation Bulking Factor, Gravel - 33.0 - %
Excavation Bulking Factor, Clay/Chalk - 40.0 - %
Excavation Bulking Factor, Boulder Clay - 45.0 - %
Excavation Bulking Factor, Rock - 60.0 - %
Spoil Weight, Rock - 2.5 - Tonnes/m3
Spoil Weight, Concrete - 2.4 - Tonnes/m3
Spoil Weight, Landfill/CDG - 1.9 - Tonnes/m3
Spoil Weight, Sand - 1.8 - Tonnes/m3
Rail Mounted Grab, 2.0m3 bucket 2.4min lift cycle 30.0 48.0 59.0 m3/hr
Crane Mounted Clamshell Grab, 2.0m3 bucket 2.9min lift cycle 25.0 33.0 41.0 m3/hr
Crane Mounted Clamshell Grab, 2.5m3 bucket 2.9min lift cycle 34.0 42.0 52.0 m3/hr
Hydraulic Excavator, 0.3m3 bucket, Sand/Soil 6.9 8.7 10.2 m3/hr
Hydraulic Excavator, 0.4m3 bucket, Sand/Soil 23.4 28.6 33.4 m3/hr
Hydraulic Excavator, 0.5m3 bucket, Sand/Soil 45.5 50.0 58.0 m3/hr
Hydraulic Excavator, 0.3m3 bucket, Gravel Beds 5.6 7.1 8.2 m3/hr
Hydraulic Excavator, 0.4m3 bucket, Gravel Beds 20.5 25.0 29.0 m3/hr
Hydraulic Excavator, 0.5m3 bucket, Gravel Beds 36.8 40.0 46.0 m3/hr
Hydraulic Excavator, 0.3m3 bucket, Clay/Chalk 5.6 7.1 8.3 m3/hr
Hydraulic Excavator, 0.4m3 bucket, Clay/Chalk 20.5 25.0 28.7 m3/hr
Hydraulic Excavator, 0.5m3 bucket, Clay/Chalk 37.0 40.0 46.0 m3/hr
Hydraulic Excavator, 0.3m3 bucket, Hard Ground 4.5 6.1 7.2 m3/hr
Hydraulic Excavator, 0.4m3 bucket, Hard Ground 17.9 22.2 25.0 m3/hr
Hydraulic Excavator, 0.5m3 bucket, Hard Ground 25.7 28.6 32.9 m3/hr

Customer feedback counts

The Experts

Client Reviews

  GoodFirms Badge   Crozdesk   Methvin is a leader in Construction Estimating on G2  Login   Vinci   Holder   Hoar