Spread and Level

Planning and Estimating Production Rates

/ Description Slow Ave Fast Units
Dozer, 0.8m3 bucket, Sand/Soil, pushed 5-50m to stockpile 13.9 20.4 25.0 m3/hr
Dozer, 0.8m3 bucket, Sand/Soil, pushed 50-120m to stockpile 7.6 9.5 12.6 m3/hr
Dozer, 0.8m3 bucket, Gravel, pushed 5-50m to stockpile 14.2 20.4 25.6 m3/hr
Dozer, 0.8m3 bucket, Gravel, pushed 50-120m to stockpile 7.6 10.2 12.8 m3/hr
Dozer, 0.8m3 bucket, Clay/Chalk, pushed 5-50m to stockpile 12.7 18.4 23.2 m3/hr
Dozer, 0.8m3 bucket, Clay/Chalk, pushed 50-120m to stockpile 6.9 8.9 11.6 m3/hr
Dozer, 0.8m3 bucket, Boulder Clay, pushed 5-50m to stockpile 11.6 16.9 21.3 m3/hr
Dozer, 0.8m3 bucket, Boulder Clay, pushed 50-120m to stockpile 6.3 8.2 10.4 m3/hr
Dozer, 1.2m3 bucket, Sand/Soil, pushed 5-50m to stockpile 23.8 28.5 35.7 m3/hr
Dozer, 1.2m3 bucket, Sand/Soil, pushed 50-120m to stockpile 16.7 18.5 20.4 m3/hr
Dozer, 1.2m3 bucket, Gravel, pushed 5-50m to stockpile 25.0 32.0 37.0 m3/hr
Dozer, 1.2m3 bucket, Gravel, pushed 50-120m to stockpile 17.2 19.3 21.2 m3/hr
Dozer, 1.2m3 bucket, Clay/Chalk, pushed 5-50m to stockpile 21.7 27.5 33.3 m3/hr
Dozer, 1.2m3 bucket, Clay/Chalk, pushed 50-120m to stockpile 15.1 16.9 18.8 m3/hr
Dozer, 1.2m3 bucket, Boulder Clay, pushed 5-50m to stockpile 19.6 24.5 30.3 m3/hr
Dozer, 1.2m3 bucket, Boulder Clay, pushed 50-120m to stockpile 13.7 15.9 17.5 m3/hr
Dozer, 0.6m3 bucket, 50-200m2, Sand/Soil 18.6 28.5 38.5 m3/hr
Dozer, 0.6m3 bucket, over 200m2, Sand/Soil 24.4 37.2 50.0 m3/hr
Dozer, 0.6m3 bucket, 50-200m2, Gravel 18.9 28.6 38.4 m3/hr
Dozer, 0.6m3 bucket, over 200m2, Gravel 24.2 37.2 50.0 m3/hr
Dozer, 0.6m3 bucket, 50-200m2, Hardcore 15.8 23.5 31.2 m3/hr
Dozer, 0.6m3 bucket, over 200m2, Hardcore 19.2 29.6 40.0 m3/hr
Dozer, 0.6m3 bucket, 50-200m2, Boulder Clay 17.2 26.4 35.7 m3/hr
Dozer, 0.6m3 bucket, over 200m2, Boulder Clay 22.2 33.8 45.4 m3/hr
Dozer, 1.2m3 bucket, 50-200m2, Sand/Soil 43.5 48.0 52.6 m3/hr
Dozer, 1.2m3 bucket, over 200m2, Sand/Soil 55.5 61.1 66.7 m3/hr
Dozer, 1.2m3 bucket, 50-200m2, Gravel 43.8 48.3 52.9 m3/hr
Dozer, 1.2m3 bucket, over 200m2, Gravel 55.5 61.1 66.7 m3/hr
Dozer, 1.2m3 bucket, 50-200m2, Hardcore 37.1 40.3 43.5 m3/hr
Dozer, 1.2m3 bucket, over 200m2, Hardcore 47.6 51.6 55.6 m3/hr
Dozer, 1.2m3 bucket, 50-200m2, Boulder Clay 43.8 45.7 47.6 m3/hr
Dozer, 1.2m3 bucket, over 200m2, Boulder Clay 55.6 59.1 62.5 m3/hr

Customer feedback counts

The Experts

Client Reviews

  GoodFirms Badge   Crozdesk   Methvin is a leader in Construction Estimating on G2  Login   Vinci   Holder   Hoar